Ownership
Status of major shareholders (as of September 30, 2025)
| Shareholder | Shares held | Percentage of shares issued |
|---|---|---|
| Tesuro Koda | 1,475,000 | 10.20 |
| Sony Group Corporation | 1,400,000 | 9.69 |
| The Master Trust Bank of Japan, Ltd. | 1,297,100 | 8.97 |
| Koei Tecmo Holdings Co., Ltd. | 1,130,000 | 7.82 |
| Owl Age Inc. | 1,100,000 | 7.61 |
| Sancpia Inc. | 972,100 | 6.73 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 611,600 | 4.23 |
| Genki Shiota | 335,000 | 2.31 |
| Custody Bank of Japan, Ltd. | 304,700 | 2.11 |
| J.P. MORGAN BANK LUXEMBOURG S.A. 381528 | 301,736 | 2.09 |
(Note)
- 1. The percentage of share issued is calculated by deducting the number of treasury stocks (65,375 shares).
- 2. 32,156 shares of the Company's stock held by the trust account under "Employee Stock Ownership Plan (J-ESOP)" are not included in the number of treasury stock. The Company's shares held by the trust account are shown as treasury stock in the consolidated financial statements and non-consolidated financial statements.
- 3. Of the above number of shares, the number of shares related to the trust business is as follows
The Master Trust Bank of Japan, Ltd.: 1,297,100 shares
Custody Bank of Japan, Ltd.: 304,700 shares
Breakdown of shareholders by type (as of September 30, 2025)